“Drone Shop Fpv RC Uav Camera Drone Quadcopter Surveillance Drone Photogrammetry Long Distance Fixed Wing Drone” has been added to your cart. View cart
Four-Rotor Agriculture UAV XK-DR412A
$5,787
Drone Shop Unmanned Hydrone Quad Copter Quadcopter Four-Rotor Agriculture Uav Spray Agricultural Drone
Description
Product Description
| Model NO. | XK-DR412A | Power Supply | Electric |
| Technics | UV Printing | Material | PU |
| Name | Drone Spraying Pesticide Uav | Tank Capacity | 16L 22L 25L |
| Spray Width | 4-6m | Product Extended Size | 2150mm*2100mm*620mm |
| Product Material | Aviation Carbon Fiber + Aviation Aluminum | Maximum Takeoff Weight | 52kg |
Professional Battery Powered Drone Wifi Four-rotor UAV/Drone
| Model | XK-DR412A |
| Product material | Aviation carbon fiber + aviation aluminum |
| Product extended size | 2150mm*2100mm*620mm |
| Product folded size | 1840mm*480mm*620mm |
| Packaging size | 1000mm*550mm*750mm |
| Maximum takeoff weight | 52KG |
| Aircraft weight | 19KG |
| Aircraft medicine box capacity | 25L |
| Flight altitude | ≤20 meters |
| Fly time(unloaded) | 20~25 minutes |
| Fly time(loaded) | 10~13 minutes when fully loaded |
| Flight speed | 1-10 m / sec |
| Structrue life span | ≥10 years |
| Spray width | 4-8 meters |
| Hovering in the air | Hovering in any direction |
| Spray flow | 3-10L/min double pump adjustable |
| Spray system | Imported high pressure anti-floating atomizing nozzle |
| Atomization point size | 60~90μm |
| Fly control | Industrial Version GPS and Controller |
| Spray efficiency | ≥10 hectares/hour |
| Motor speed | 5000 rpm |
| Safe takeoff and landing wind speed | ≤5 |
| Power system | 58.8V power polymer computer battery |
| Charger | ACÂ Input100-240V |
| Lithium-polymer battery | 19000mAh*1 |
Advantage
| 1 | Gps System |
| 2 | Self Planned Routes |
| 3 | Night Navigation Function |
| 4 | Resistance to wind, rain, dust, stability and reliability, strong anti-interference |
| 5 | Brushless water pump motor,super long life. |
| 6 | Aircraft automatic fixed point, |
| 7 | Automatic return, |
| 8 | Aircraft automatic obstacle avoidance |
| 9 | Does not have any waste gas,absolute environmental protection |
| 10 | Small size needn’t special landing airport, light weight and easy to  carry |
| 11 | The plane returned out of control |
| 12 | Aircraft low voltage return |
| 13 | Aircraft AB point memory operation |
| 14 | Aircraft self-planning operation |
| 15 | Aircraft breakpoint memory |
| 16 | Aircraft breakpoints continue to spray |
| 17 | The plane returned out of control |
| 18 | Aircraft low voltage return |
| 19 | Alternate spray function, the nozzle can be switched separately. |
| 20 | Ground station, Video transmission, Anti-fall performance |
Additional information
| Weight | 25 kg |
|---|---|
| Dimensions | 100 × 55 × 75 cm |
| Brand |
Xingkai |
Shipping & Delivery
