“Dual Screen Drone Ground Control Station XK-F203 Long Distance Radio Portable Ground Control Station Remote Broadcasting System Reverse Rotor System RC Custom Remote Controller” has been added to your cart. View cart
Drone Ground Control Station XK-GS303
$4,500
XK-GS303 is a portable ground control station with a rugged ground computer, integrated industrial-grade PC system, and data link remote control system.
XK-GS303 provides functions such as mission planning, attitude control, payload control, remote monitoring, real-time video display, etc.
The off-the-shelf portable ground control station (GCS) is a flexible and universal solution for controlling unmanned vehicles and payloads.
SKU:
XK-GS303
Category: Ground Station
Description
Technical Parameter
Item | Parameter |
---|---|
Box Type | Military three-proof safety box |
Overall Dimensions | 556MM(L)*358MM(W)*230MM(H) |
Weight | 15KG |
Shell material | PVC |
IP rating | IP67 |
Working Temperature | -20°C~ 60°C |
Colour | Matte black |
Portable Features | Built-in pull rod, external lifting cover |
Battery and endurance | 4 hours |
Operation Panel
Item | Parameter |
---|---|
Panel material | 3K Carbon fiber plate |
Interface support | USB*2 、DC IN、HDMI、RJ45 |
Feeder and interface | N、SMA |
Human-computer interaction | Industrial mouse button suit |
Switch parameters | Main power supply, power on key, link power supply |
Others | Industrial cooling fan |
Industrial Control Host
Item | Parameter |
---|---|
Processor | I5 6500T |
Operating system | Windows 10 |
Memory | 8G |
Hard disk | 256G |
I/O Interface | USB、Network port、Serial port、HDMI |
Left and right dual display
Item | Parameter |
---|---|
Dimensions | 20 inches |
Resolution ratio | 1920*1080 |
Screen scale | 16:9 |
Backlight type | LED |
Maximum brightness | 1000nit(Automatic induction regulation) |
Input interface | HDMI |
Remote lever and button functions
Item | Parameter |
---|---|
Joysticks | *2 Industrial joysticks with Hall’s sensors |
Paddle | *4 |
Knob | *2 |
Push-button | *4 |
Communication protocol | SUBS、USB HDI |
Battery & Power
Item | Parameter |
---|---|
Display contents | Current-voltage, current, current residual capacity, power, etc |
Management system protection | Overcurrent protection, overvoltage protection, low-voltage protection, overcapacity protection |
Battery protection | Overcurrent protection, over temperature protection, overvoltage protection, and low voltage protection |
Endurance | 4 hours |
Additional information
Weight | 15 kg |
---|---|
Dimensions | 55.6 × 35.8 × 23 cm |
Brand |
Xingkai |
Shipping & Delivery