30L Farm Spraying Drone XK-DR612A
$6,429
Integral Frame
One-piece body frame, streamlined structure and high strength, with good durability and reliability
One Machine for Multiple Uses (Spray & Spread)
Quickly changeable spreading system and spraying system to meet the operational needs of two different scenarios
Spreading System
·Multi-seal Waterproof: The spreader adopts multiple waterproof processes, the whole system reaches IP67 waterproof level and can be washed directly.
·Tool-free Quick Disassembly: Separated quick disassembly design, using three hand screws for quick disassembly, more convenient maintenance and replacement.
·360° High-flow Spreading: Adopting 360° sowing, the maximum outlet area is increased to 43cm², improving the sowing efficiency.
·Multi-type Granule Spreading: Granule spreading system can support different types of grain, fertilizer, bait, etc. Solid granule spreading, suitable for sowing, fertilizing, baiting and other spreading operations.
·Optional Weighing Module: With the optional weighing module, the weight of the remaining material can be displayed in real time, and the flow calibration function of different particles can be realized.
| Basic Parameters | Product Material | Aviation carbon fiber + aviation aluminum |
| Unfolded Size | 2692mm*2619mm*885mm (including paddle) | |
| Folded Size | 1192mm*623mm*885mm | |
| Total Weight | 24kg (not including battery) | |
| Maximum Takeoff Weight | 66.5kg | |
| Water Tank Capacity | 30L | |
| Flight Parameters | Max. Flight Altitude | 5000m |
| Max. Wind Speed | 8m/s | |
| Hovering Time | 6-20min | |
| Full Load Flight Time | 13-18min | |
| Flight Speed | 1-20m/s | |
| Maximum Operating Speed | 8m/s |
| Spraying Parameters | Water Pump Type | Double brushless DC water pump |
| Spraying Speed | 8-10L/min | |
| Nozzle Type | Imported high-pressure atomization nozzle | |
| Spraying Efficiency | 15ha/h | |
| Spraying Width | 6-12m | |
| Atomized Droplet Size | 60-90μm | |
| Battery | Model | 14S lithium polymer battery |
| Capacity | 28000mAh | |
| Voltage | 60.9V(full charge) | |
| Battery Life | 600 cycles | |
| Charger | Type | Dual-channel high-voltage intelligent charger |
| Charging Time | 15min (from 30% to 95%) |
| Weight | 25 kg |
|---|---|
| Dimensions | 130 × 70 × 100 cm |
| Brand |
Xingkai |
